loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 5.19 13.19 0.00
Equity-ICICI Bank May 31, 2025 3.58 9.09 0.00
Equity-Reliance Industr May 31, 2025 3.38 8.58 0.00
Equity-Infosys May 31, 2025 1.97 5.01 0.00
Equity-Bharti Airtel May 31, 2025 1.75 4.44 0.00
Equity-Larsen & Toubro May 31, 2025 1.51 3.85 0.00
Equity-ITC May 31, 2025 1.37 3.47 0.00
Equity-TCS May 31, 2025 1.24 3.15 0.00
Equity-Axis Bank May 31, 2025 1.19 3.04 0.00
Equity-St Bk of India May 31, 2025 1.09 2.78 0.00
Equity-Kotak Mah. Bank May 31, 2025 1.07 2.72 0.00
Equity-M & M May 31, 2025 0.93 2.35 0.00
Equity-Bajaj Finance May 31, 2025 0.84 2.14 0.00
Equity-Hind. Unilever May 31, 2025 0.73 1.86 0.00
Equity-Sun Pharma.Inds. May 31, 2025 0.63 1.61 0.00
Equity-HCL Technologies May 31, 2025 0.61 1.55 0.00
Equity-Eternal Ltd May 31, 2025 0.58 1.48 0.00
Equity-Maruti Suzuki May 31, 2025 0.57 1.44 0.00
Equity-NTPC May 31, 2025 0.56 1.41 0.00
Equity-Tata Motors May 31, 2025 0.53 1.34 0.00
Equity-Titan Company May 31, 2025 0.51 1.31 0.00
Equity-Bharat Electron May 31, 2025 0.48 1.23 0.00
Equity-Tata Steel May 31, 2025 0.47 1.19 0.00
Equity-Power Grid Corpn May 31, 2025 0.46 1.17 0.00
Equity-UltraTech Cem. May 31, 2025 0.46 1.16 0.00
Equity-Trent May 31, 2025 0.44 1.12 0.00
Equity-Bajaj Finserv May 31, 2025 0.38 0.98 0.00
Equity-Adani Ports May 31, 2025 0.37 0.94 0.00
Equity-Asian Paints May 31, 2025 0.36 0.91 0.00
Equity-Tech Mahindra May 31, 2025 0.35 0.89 0.00
Equity-Grasim Inds May 31, 2025 0.34 0.87 0.00
Equity-Bajaj Auto May 31, 2025 0.33 0.85 0.00
Equity-JSW Steel May 31, 2025 0.33 0.84 0.00
Equity-Jio Financial May 31, 2025 0.33 0.84 0.00
Equity-O N G C May 31, 2025 0.33 0.83 0.00
Equity-Hindalco Inds. May 31, 2025 0.32 0.82 0.00
Equity-Coal India May 31, 2025 0.32 0.80 0.00
Equity-Shriram Finance May 31, 2025 0.31 0.80 0.00
Equity-Nestle India May 31, 2025 0.30 0.77 0.00
Reverse Repo-TREPS May 31, 2025 0.30 0.76 0.00
Equity-HDFC Life Insur. May 31, 2025 0.29 0.74 0.00
Equity-Cipla May 31, 2025 0.29 0.73 0.00
Equity-SBI Life Insuran May 31, 2025 0.28 0.72 0.00
Equity-Dr Reddy`s Labs May 31, 2025 0.27 0.68 0.00
Equity-Eicher Motors May 31, 2025 0.26 0.65 0.00
Equity-Tata Consumer May 31, 2025 0.25 0.64 0.00
Equity-Wipro May 31, 2025 0.25 0.63 0.00
Equity-Apollo Hospitals May 31, 2025 0.24 0.62 0.00
Equity-Adani Enterp. May 31, 2025 0.23 0.59 0.00
Equity-Hero Motocorp May 31, 2025 0.20 0.50 0.00
Equity-IndusInd Bank May 31, 2025 0.19 0.48 0.00
Net CA & Others-Net CA & Others May 31, 2025 -0.21 -0.54 0.00